Cresson
Cresson
Cresson By the Numbers
| 2024 | |
|---|---|
| Population | 1,817 | 
| Households | 611 | 
| Median Age | 37 | 
| Median Household Income | 99,587 | 
| 2024 | Percent | |
|---|---|---|
| White Alone | 1,054 | 73.4% | 
| Black Alone | 49 | 3.4% | 
| American Indian Alone | 2 | 0.1% | 
| Asian Alone | 14 | 1.0% | 
| Some Other Race Alone | 72 | 5.0% | 
| Two or More Races | 37 | 2.6% | 
| Hispanic Origin (any race) | 207 | 14.4% | 
| 2024 | |
|---|---|
| TOTAL | 858 | 
| Less Than 9th Grade | 6.9% | 
| 9th-12th Grade - No Diploma | 6.2% | 
| High School Graduate | 22.6% | 
| GED/ Alternative Credential | 8.7% | 
| Some College - No Degree | 22.6% | 
| Associate Degree | 8.5% | 
| Bachelor's Degree | 14.7% | 
| Graduate/ Professional Degree | 1.7% |