Dalworthington Gardens
Population
2,236
Average Monthly Rent
$1,586
Average Home Price
$335,812
| 2024 | |
|---|---|
| Population | 2236 |
| Households | 823 |
| Median Age | 48.2 |
| Median Household Income | 124292 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1517 | 62.2% |
| Black Alone | 274 | 11.2% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 330 | 13.5% |
| Some Other Race Alone | 4 | 0.2% |
| Two or More Races | 35 | 1.4% |
| Hispanic Origin (any race) | 277 | 11.4% |
| 2024 | |
|---|---|
| TOTAL | 1749 |
| Less Than 9th Grade | 0.8% |
| 9th-12th Grade - No Diploma | 2.3% |
| High School Graduate | 29.6% |
| GED/ Alternative Credential | 2.5% |
| Some College - No Degree | 29.6% |
| Associate Degree | 5.4% |
| Bachelor's Degree | 28.2% |
| Graduate/ Professional Degree | 5.0% |
