Edgecliff Village
Population
3,982
Average Monthly Rent
$1,291
Average Home Price
$251,579
| 2024 | |
|---|---|
| Population | 3982 |
| Households | 1373 |
| Median Age | 41 |
| Median Household Income | 86641 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1647 | 44.3% |
| Black Alone | 297 | 8.0% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 172 | 4.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 88 | 2.4% |
| Hispanic Origin (any race) | 1511 | 40.7% |
| 2024 | |
|---|---|
| TOTAL | 2576 |
| Less Than 9th Grade | 5.9% |
| 9th-12th Grade - No Diploma | 5.4% |
| High School Graduate | 25.6% |
| GED/ Alternative Credential | 2.8% |
| Some College - No Degree | 25.6% |
| Associate Degree | 8.7% |
| Bachelor's Degree | 16.6% |
| Graduate/ Professional Degree | 0.5% |
