Ponder
Population
3,318
Average Home Price
$376,247
| 2024 | |
|---|---|
| Population | 3318 |
| Households | 981 |
| Median Age | 35.7 |
| Median Household Income | 96037 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1670 | 69.0% |
| Black Alone | 100 | 4.1% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 48 | 2.0% |
| Some Other Race Alone | 9 | 0.4% |
| Two or More Races | 84 | 3.5% |
| Hispanic Origin (any race) | 508 | 21.0% |
| 2024 | |
|---|---|
| TOTAL | 1555 |
| Less Than 9th Grade | 0.7% |
| 9th-12th Grade - No Diploma | 4.7% |
| High School Graduate | 26.2% |
| GED/ Alternative Credential | 3.0% |
| Some College - No Degree | 26.2% |
| Associate Degree | 11.6% |
| Bachelor's Degree | 17.7% |
| Graduate/ Professional Degree | 0.0% |
