Sunnyvale is a small, upscale suburban town, just 15 miles from downtown Dallas. The town boasts beautiful neighborhoods, a low crime rate, excellent schools, and a lot of outdoor space, including a nature preserve and walking trails. A strong sense of community and seasonal events throughout the year make it a great place to raise a family. Sunnyvale is also home to the Dallas Executive Airport.
Sunnyvale
Population
8,854
Average Monthly Rent
$1,483
Average Home Price
$611,737
| 2024 | |
|---|---|
| Population | 8854 |
| Households | 2645 |
| Median Age | 39.4 |
| Median Household Income | 156771 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 4212 | 54.5% |
| Black Alone | 920 | 11.9% |
| American Indian Alone | 11 | 0.1% |
| Asian Alone | 1434 | 18.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 409 | 5.3% |
| Hispanic Origin (any race) | 742 | 9.6% |
| 2024 | |
|---|---|
| TOTAL | 5159 |
| Less Than 9th Grade | 1.6% |
| 9th-12th Grade - No Diploma | 3.2% |
| High School Graduate | 14.7% |
| GED/ Alternative Credential | 1.8% |
| Some College - No Degree | 14.7% |
| Associate Degree | 8.5% |
| Bachelor's Degree | 32.2% |
| Graduate/ Professional Degree | 4.6% |
