Waxahachie
Population
48,641
Average Monthly Rent
$1,619
Average Home Price
$349,484
| 2024 | |
|---|---|
| Population | 48641 |
| Households | 16961 |
| Median Age | 35.5 |
| Median Household Income | 80913 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 22681 | 54.2% |
| Black Alone | 6912 | 16.5% |
| American Indian Alone | 68 | 0.2% |
| Asian Alone | 368 | 0.9% |
| Some Other Race Alone | 169 | 0.4% |
| Two or More Races | 1301 | 3.1% |
| Hispanic Origin (any race) | 10302 | 24.6% |
| 2024 | |
|---|---|
| TOTAL | 26531 |
| Less Than 9th Grade | 3.8% |
| 9th-12th Grade - No Diploma | 5.5% |
| High School Graduate | 27.6% |
| GED/ Alternative Credential | 4.9% |
| Some College - No Degree | 27.6% |
| Associate Degree | 9.0% |
| Bachelor's Degree | 17.9% |
| Graduate/ Professional Degree | 1.2% |
