Downtown
Downtown
Downtown By the Numbers
2023 | |
---|---|
Population | 14,233 |
Households | 9,519 |
Median Age | 35 |
Median Household Income | 82,185 |
2023 | Percent | |
---|---|---|
White Alone | 7,014 | 56.0% |
Black Alone | 2,308 | 18.4% |
American Indian Alone | 78 | 0.6% |
Asian Alone | 464 | 3.7% |
Some Other Race Alone | 21 | 0.2% |
Two or More Races | 477 | 3.8% |
Hispanic Origin (any race) | 2,173 | 17.3% |
2023 | |
---|---|
TOTAL | 10,635 |
Less Than 9th Grade | 1.8% |
9th-12th Grade - No Diploma | 2.2% |
High School Graduate | 18.3% |
GED/ Alternative Credential | 1.6% |
Some College - No Degree | 18.3% |
Associate Degree | 4.6% |
Bachelor's Degree | 41.7% |
Graduate/ Professional Degree | 4.1% |