Downtown

Downtown
Downtown By the Numbers
2022 | |
---|---|
Population | 12,213 |
Households | 8,832 |
Median Age | 34.6 |
Median Household Income | 89,485 |
2022 | Percent | |
---|---|---|
White Alone | 6,946 | 57.0% |
Black Alone | 2,331 | 19.1% |
American Indian Alone | 65 | 0.5% |
Asian Alone | 65 | 0.5% |
Some Other Race Alone | 17 | 0.1% |
Two or More Races | 417 | 3.4% |
Hispanic Origin (any race) | 1,945 | 16.0% |
2022 | |
---|---|
TOTAL | 10,247 |
Less Than 9th Grade | 1.8% |
9th-12th Grade - No Diploma | 2.7% |
High School Graduate | 18.6% |
GED/ Alternative Credential | 2.0% |
Some College - No Degree | 18.6% |
Associate Degree | 5.2% |
Bachelor's Degree | 38.8% |
Graduate/ Professional Degree | 4.3% |