Downtown
Population
14,312
Average Monthly Rent
$2,556
Average Home Price
$678,268
| 2024 | |
|---|---|
| Population | 14312 |
| Households | 9614 |
| Median Age | 33.4 |
| Median Household Income | 93864 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 7165 | 53.4% |
| Black Alone | 2624 | 19.5% |
| American Indian Alone | 76 | 0.6% |
| Asian Alone | 497 | 3.7% |
| Some Other Race Alone | 12 | 0.1% |
| Two or More Races | 649 | 4.8% |
| Hispanic Origin (any race) | 2402 | 17.9% |
| 2024 | |
|---|---|
| TOTAL | 11374 |
| Less Than 9th Grade | 2.5% |
| 9th-12th Grade - No Diploma | 2.5% |
| High School Graduate | 16.3% |
| GED/ Alternative Credential | 2.9% |
| Some College - No Degree | 16.3% |
| Associate Degree | 5.7% |
| Bachelor's Degree | 37.9% |
| Graduate/ Professional Degree | 3.5% |
