Fortune 1000
#cmsmasters_row_6762d5ac092781_89851314 { background-color:#fcfcfc; } #cmsmasters_row_6762d5ac092781_89851314 .cmsmasters_row_outer_parent { padding-top: 0px; } #cmsmasters_row_6762d5ac092781_89851314 .cmsmasters_row_outer_parent { padding-bottom: 50px; }
FORTUNE 1000 HEADQUARTERS
Many of the best companies to work for in the U.S. are located in the Dallas Region. It continues to draw Fortune 1000 and Global 500 Headquarters by growth and expansion of local companies as well as by relocations of headquarter operations. It is both a testament to the vibrant, diverse economy in DFW today as well as the natural progression for this region that is so recognized internationally for its strengths in advanced services and headquarter operations. Home to 49 Fortune 1000 companies and a diverse group of companies like American Airlines and Texas Instruments are spread throughout the Dallas Region. Explore our Fortune 1000 list and find a great place to work.
Rank | Company | City |
---|---|---|
3 | Exxon Mobil | Irving |
9 | McKesson | Irving |
30 | AT&T | Dallas |
43 | Energy Transfer | Dallas |
68 | Caterpillar | Irving |
89 | American Airlines Group | Fort Worth |
107 | HF Sinclair | Dallas |
120 | D.R. Horton | Arlington |
135 | CBRE Group | Dallas |
164 | Pioneer Natural Resources | Irving |
165 | Southwest Airlines | Dallas |
172 | Builders FirstSource | Dallas |
175 | Charles Schwab | Westlake |
199 | Kimberly-Clark | Irving |
200 | Texas Instruments | Dallas |
215 | Tenet Healthcare | Dallas |
277 | Jacobs Solutions | Dallas |
303 | Fluor | Irving |
304 | Vistra | Irving |
310 | AECOM | Dallas |
396 | Celanese | Irving |
405 | Yum China Holdings | Plano |
406 | EnLink Midstream | Dallas |
428 | Commercial Metals | Irving |
535 | Darling Ingredients | Irving |
577 | GameStop | Grapevine |
628 | AMN Healthcare Services | Dallas |
632 | Globe Life | McKinney |
633 | Nexstar Media Group | Irving |
670 | Lennox International | Richardson |
701 | Primoris Services | Dallas |
719 | Upbound Group | Plano |
722 | Atmos Energy | Dallas |
726 | Range Resources | Fort Worth |
765 | ATI | Dallas |
768 | Sally Beauty Holdings | Denton |
773 | Brinker International | Dallas |
785 | Comerica | Dallas |
798 | Comstock Resources | Frisco |
800 | Flowserve | Irving |
820 | Copart | Dallas |
869 | Match Group | Dallas |
882 | Matador Resources | Dallas |
890 | Encore Wire | McKinney |
938 | FirstCash Holdings | Fort Worth |
979 | Sabre | Southlake |
992 | Mr. Cooper Group | Coppell |
993 | Cinemark Holdings | Plano |
997 | ProFrac Holding | Willow Park |
Thinking of making a career move? The right job is waiting for you in the Dallas Region. Search our open jobs and see what Dallas has to offer. Search Jobs >
Expenses in the Dallas Region can be up to 50 percent lower than most other metro areas. But don’t take our word for it; use our cost calculator to see how we stack up. Calculator >