Northeast Tarrant County

Northeast Tarrant CountyBeyond Dallas

Northeast Tarrant County
Living in Northeast Tarrant county means you are just minutes from DFW International Airport and includes a diverse group of communities. Westlake, Southlake, Keller, Colleyville, and Trophy Club are a cluster of affluent suburbs northeast of Fort Worth. They often appear on lists of the best places to live. Southlake is popular with executives relocating to the Dallas Region where the city is the hub for shopping, dining, and entertainment, and schools here are excellent.
Nearby, Grapevine is the oldest city in Tarrant County. Its unofficial motto is “Let Us Entertain You,” and with Grapevine Mills Mall; the Gaylord Texan Resort; Sea Life Grapevine Aquarium; the Great Wolf Lodge; Grapevine Lake, and many annual festivals and events. Home prices here are modest compared to Southlake. And they are more modest still in the Mid-Cities area, which comprises Hurst-Euless-Bedford (or HEB for short).
Northeast Tarrant County Communities
Northeast Tarrant County ISDs
By The Numbers
2017 | 2022 | |
---|---|---|
Population | 395,679 | 423,065 |
Households | 152,856 | 162,988 |
Average Household Size | 2.58 | 2.58 |
Media Age | 40 | 40.7 |
Median Household Income | $79,022 | $86,313 |
Average Household Income | $112,520 | $124,535 |
Per Capita Income | $43,617 | $48,108 |
Race and Ethnicity
2017 (%) | 2022 (%) | |
---|---|---|
White Alone | 309,817 (78.3%) | 320,530 (75.8%) |
Black Alone | 23,440 (5.9%) | 27,867 (6.6%) |
American Indian Alone | 2,368 (0.6%) | 2,531 (0.6%) |
Asian Alone | 23,575 (6%) | 29,105 (6.9%) |
Pacific Islander Alone | 2,116 (0.5%) | 2,445(0.6%) |
Some Other Race Alone | 21,636 (5.5%) | 25,238 (6%) |
Two or More Races | 12,727 (3.2%) | 15,349 (3.6%) |
Hispanic Origin (Any Race) | 64,512 (16.3%) | 77,276 (18.3%) |
Educational Attainment (Population 25+)
2017 | |
---|---|
TOTAL | 271,924 |
Less Than 9th Grade | 2.7% |
9th-12th Grade, No Diploma | 3.9% |
High School Graduate | 16% |
GED/Alternative Credential | 3.0% |
Some College, No Degree | 23.3% |
Associate Degree | 7.8% |
Bachelor’s Degree | 29.5% |
Graduate/Professional Degree | 13.8% |
Household Expenditures (Average Annual Spend)
2017 | |
---|---|
TOTAL | $95,924 |
Food | $11,534 |
Housing | $29,360 |
Apparel and Services | $3,049 |
Transportation | $11,113 |
Travel | $2,928 |
Healthcare | $7,471 |
Entertainment and Recreation | $4,295 |
Personal Care Products/Services | $1,113 |
Education | $2,142 |