The City of Denton is a vibrant and growing community with many opportunities, no matter what your interest or passion. You’re free to be whoever you are in a friendly atmosphere with a small-town vibe that’s just a short drive away from the big city. Denton’s educated and creative residents value sustainability and collaboration, as evident in the city’s cutting-edge practices, vibrant art and music scene, and popular hot spots and events. With two universities and more than 50,000 students, two hospitals, an industrial district, and a lively downtown and entrepreneurial community.
Denton
Population
155,374
Average Monthly Rent
$1,511
Average Home Price
$388,465
| 2024 | |
|---|---|
| Population | 155374 |
| Households | 61237 |
| Median Age | 31.6 |
| Median Household Income | 74368 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 80374 | 56.7% |
| Black Alone | 15714 | 11.1% |
| American Indian Alone | 257 | 0.2% |
| Asian Alone | 5020 | 3.5% |
| Some Other Race Alone | 501 | 0.4% |
| Two or More Races | 4941 | 3.5% |
| Hispanic Origin (any race) | 34969 | 24.7% |
| 2024 | |
|---|---|
| TOTAL | 86092 |
| Less Than 9th Grade | 4.1% |
| 9th-12th Grade - No Diploma | 4.9% |
| High School Graduate | 24.3% |
| GED/ Alternative Credential | 3.3% |
| Some College - No Degree | 24.3% |
| Associate Degree | 7.0% |
| Bachelor's Degree | 25.6% |
| Graduate/ Professional Degree | 1.3% |
