Addison has 118 acres of parks and enough restaurants to seat 20,000 people at a time. The area is a favorite of young, single people, who enjoy the abundant nightlife, the proximity to shopping, easy access to the Dallas North Tollway, and jobs galore. Addison is also a culture hub, with an active theater community, an incredible holiday lights display, and the popular Kaboom Town each July.
Addison
Population
17,957
Average Monthly Rent
$1,973
Average Home Price
$460,834
| 2024 | |
|---|---|
| Population | 17957 |
| Households | 10362 |
| Median Age | 33.9 |
| Median Household Income | 81233 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 7435 | 43.7% |
| Black Alone | 2927 | 17.2% |
| American Indian Alone | 68 | 0.4% |
| Asian Alone | 1207 | 7.1% |
| Some Other Race Alone | 101 | 0.6% |
| Two or More Races | 691 | 4.1% |
| Hispanic Origin (any race) | 4597 | 27.0% |
| 2024 | |
|---|---|
| TOTAL | 13346 |
| Less Than 9th Grade | 1.3% |
| 9th-12th Grade - No Diploma | 3.4% |
| High School Graduate | 20.7% |
| GED/ Alternative Credential | 1.0% |
| Some College - No Degree | 20.7% |
| Associate Degree | 6.1% |
| Bachelor's Degree | 37.5% |
| Graduate/ Professional Degree | 3.5% |
