Allen

Allen
Allen By the Numbers
2022 | |
---|---|
Population | 104,627 |
Households | 37,907 |
Median Age | 35.5 |
Median Household Income | 112,603 |
2022 | Percent | |
---|---|---|
White Alone | 59,125 | 56.8% |
Black Alone | 10,800 | 10.4% |
American Indian Alone | 114 | 0.1% |
Asian Alone | 114 | 0.1% |
Some Other Race Alone | 90 | 0.1% |
Two or More Races | 4,254 | 4.1% |
Hispanic Origin (any race) | 11,214 | 10.8% |
2022 | |
---|---|
TOTAL | 66,658 |
Less Than 9th Grade | 1.6% |
9th-12th Grade - No Diploma | 2.7% |
High School Graduate | 19.7% |
GED/ Alternative Credential | 1.8% |
Some College - No Degree | 19.7% |
Associate Degree | 7.4% |
Bachelor's Degree | 34.9% |
Graduate/ Professional Degree | 2.6% |