Alvarado
Population
4,818
Average Monthly Rent
$1,639
| 2024 | |
|---|---|
| Population | 4818 |
| Households | 1661 |
| Median Age | 34.9 |
| Median Household Income | 81845 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2067 | 45.4% |
| Black Alone | 346 | 7.6% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 7 | 0.2% |
| Some Other Race Alone | 23 | 0.5% |
| Two or More Races | 104 | 2.3% |
| Hispanic Origin (any race) | 2005 | 44.0% |
| 2024 | |
|---|---|
| TOTAL | 3001 |
| Less Than 9th Grade | 8.5% |
| 9th-12th Grade - No Diploma | 16.7% |
| High School Graduate | 10.3% |
| GED/ Alternative Credential | 11.3% |
| Some College - No Degree | 10.3% |
| Associate Degree | 6.5% |
| Bachelor's Degree | 11.2% |
| Graduate/ Professional Degree | 0.0% |
