Alvarado

Alvarado
Alvarado By the Numbers
2022 | |
---|---|
Population | 4,707 |
Households | 1,796 |
Median Age | 35.8 |
Median Household Income | 58,892 |
2022 | Percent | |
---|---|---|
White Alone | 2,429 | 56.7% |
Black Alone | 356 | 8.3% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 16 | 0.4% |
Two or More Races | 70 | 1.6% |
Hispanic Origin (any race) | 1,411 | 33.0% |
2022 | |
---|---|
TOTAL | 2,769 |
Less Than 9th Grade | 7.2% |
9th-12th Grade - No Diploma | 15.5% |
High School Graduate | 14.3% |
GED/ Alternative Credential | 9.8% |
Some College - No Degree | 14.3% |
Associate Degree | 1.4% |
Bachelor's Degree | 9.5% |
Graduate/ Professional Degree | 0.0% |