Anna

Anna
Anna By the Numbers
2022 | |
---|---|
Population | 16,896 |
Households | 6,649 |
Median Age | 32.8 |
Median Household Income | 97,196 |
2022 | Percent | |
---|---|---|
White Alone | 8,187 | 57.8% |
Black Alone | 1,674 | 11.8% |
American Indian Alone | 3 | 0.0% |
Asian Alone | 3 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 280 | 2.0% |
Hispanic Origin (any race) | 3,175 | 22.4% |
2022 | |
---|---|
TOTAL | 9,017 |
Less Than 9th Grade | 6.9% |
9th-12th Grade - No Diploma | 5.2% |
High School Graduate | 12.5% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 12.5% |
Associate Degree | 7.1% |
Bachelor's Degree | 29.1% |
Graduate/ Professional Degree | 0.4% |