Anna
Population
26,764
Average Monthly Rent
$1,584
Average Home Price
$365,110
| 2024 | |
|---|---|
| Population | 26764 |
| Households | 8565 |
| Median Age | 33.8 |
| Median Household Income | 92661 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 10795 | 59.1% |
| Black Alone | 2789 | 15.3% |
| American Indian Alone | 62 | 0.3% |
| Asian Alone | 250 | 1.4% |
| Some Other Race Alone | 1 | 0.0% |
| Two or More Races | 354 | 1.9% |
| Hispanic Origin (any race) | 4000 | 21.9% |
| 2024 | |
|---|---|
| TOTAL | 11596 |
| Less Than 9th Grade | 6.1% |
| 9th-12th Grade - No Diploma | 2.8% |
| High School Graduate | 17.4% |
| GED/ Alternative Credential | 2.8% |
| Some College - No Degree | 17.4% |
| Associate Degree | 8.2% |
| Bachelor's Degree | 30.3% |
| Graduate/ Professional Degree | 1.0% |
