Annetta South
Population
644
Average Home Price
$536,706
| 2024 | |
|---|---|
| Population | 644 |
| Households | 212 |
| Median Age | 40.5 |
| Median Household Income | 160572 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 711 | 91.2% |
| Black Alone | 0 | 0.0% |
| American Indian Alone | 2 | 0.3% |
| Asian Alone | 20 | 2.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 11 | 1.4% |
| Hispanic Origin (any race) | 36 | 4.6% |
| 2024 | |
|---|---|
| TOTAL | 541 |
| Less Than 9th Grade | 0.0% |
| 9th-12th Grade - No Diploma | 0.6% |
| High School Graduate | 19.2% |
| GED/ Alternative Credential | 3.3% |
| Some College - No Degree | 19.2% |
| Associate Degree | 10.7% |
| Bachelor's Degree | 40.7% |
| Graduate/ Professional Degree | 2.0% |
