Annetta
Population
3,085
Average Monthly Rent
$2,200
Average Home Price
$536,706
| 2024 | |
|---|---|
| Population | 3085 |
| Households | 956 |
| Median Age | 40.7 |
| Median Household Income | 163003 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2709 | 88.0% |
| Black Alone | 8 | 0.3% |
| American Indian Alone | 3 | 0.1% |
| Asian Alone | 31 | 1.0% |
| Some Other Race Alone | 24 | 0.8% |
| Two or More Races | 74 | 2.4% |
| Hispanic Origin (any race) | 228 | 7.4% |
| 2024 | |
|---|---|
| TOTAL | 1926 |
| Less Than 9th Grade | 1.0% |
| 9th-12th Grade - No Diploma | 0.4% |
| High School Graduate | 23.2% |
| GED/ Alternative Credential | 2.4% |
| Some College - No Degree | 23.2% |
| Associate Degree | 6.9% |
| Bachelor's Degree | 30.3% |
| Graduate/ Professional Degree | 5.0% |
