Arlington

Arlington
Arlington By the Numbers
2022 | |
---|---|
Population | 394,266 |
Households | 144,430 |
Median Age | 33.5 |
Median Household Income | 66,466 |
2022 | Percent | |
---|---|---|
White Alone | 152,773 | 38.5% |
Black Alone | 89,030 | 22.4% |
American Indian Alone | 752 | 0.2% |
Asian Alone | 752 | 0.2% |
Some Other Race Alone | 1,182 | 0.3% |
Two or More Races | 10,063 | 2.5% |
Hispanic Origin (any race) | 116,070 | 29.2% |
2022 | |
---|---|
TOTAL | 249,339 |
Less Than 9th Grade | 7.1% |
9th-12th Grade - No Diploma | 7.7% |
High School Graduate | 22.7% |
GED/ Alternative Credential | 3.7% |
Some College - No Degree | 22.7% |
Associate Degree | 7.9% |
Bachelor's Degree | 20.5% |
Graduate/ Professional Degree | 1.2% |