Aurora
Population
1,348
| 2024 | |
|---|---|
| Population | 1348 |
| Households | 453 |
| Median Age | 41 |
| Median Household Income | 110903 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1114 | 71.8% |
| Black Alone | 21 | 1.4% |
| American Indian Alone | 2 | 0.1% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 29 | 1.9% |
| Two or More Races | 39 | 2.5% |
| Hispanic Origin (any race) | 347 | 22.4% |
| 2024 | |
|---|---|
| TOTAL | 1037 |
| Less Than 9th Grade | 6.0% |
| 9th-12th Grade - No Diploma | 6.8% |
| High School Graduate | 26.6% |
| GED/ Alternative Credential | 5.8% |
| Some College - No Degree | 26.6% |
| Associate Degree | 7.7% |
| Bachelor's Degree | 13.1% |
| Graduate/ Professional Degree | 1.2% |
