Aurora

Aurora
Aurora By the Numbers
2022 | |
---|---|
Population | 1,390 |
Households | 452 |
Median Age | 39.4 |
Median Household Income | 106,423 |
2022 | Percent | |
---|---|---|
White Alone | 1,083 | 72.3% |
Black Alone | 0 | 0.0% |
American Indian Alone | 3 | 0.2% |
Asian Alone | 3 | 0.2% |
Some Other Race Alone | 29 | 1.9% |
Two or More Races | 189 | 12.6% |
Hispanic Origin (any race) | 193 | 12.9% |
2022 | |
---|---|
TOTAL | 910 |
Less Than 9th Grade | 3.1% |
9th-12th Grade - No Diploma | 5.4% |
High School Graduate | 24.9% |
GED/ Alternative Credential | 3.1% |
Some College - No Degree | 24.9% |
Associate Degree | 11.5% |
Bachelor's Degree | 13.6% |
Graduate/ Professional Degree | 0.9% |