Aurora
Aurora
Aurora By the Numbers
2023 | |
---|---|
Population | 1,360 |
Households | 456 |
Median Age | 39 |
Median Household Income | 109,638 |
2023 | Percent | |
---|---|---|
White Alone | 1,091 | 77.7% |
Black Alone | 5 | 0.4% |
American Indian Alone | 1 | 0.1% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 20 | 1.4% |
Two or More Races | 32 | 2.3% |
Hispanic Origin (any race) | 255 | 18.2% |
2023 | |
---|---|
TOTAL | 949 |
Less Than 9th Grade | 3.4% |
9th-12th Grade - No Diploma | 3.9% |
High School Graduate | 27.1% |
GED/ Alternative Credential | 5.1% |
Some College - No Degree | 27.1% |
Associate Degree | 14.8% |
Bachelor's Degree | 9.9% |
Graduate/ Professional Degree | 0.7% |