Bardwell
Population
590
| 2024 | |
|---|---|
| Population | 590 |
| Households | 184 |
| Median Age | 37.6 |
| Median Household Income | 68625 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 244 | 36.5% |
| Black Alone | 164 | 24.6% |
| American Indian Alone | 12 | 1.8% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 3 | 0.4% |
| Hispanic Origin (any race) | 245 | 36.7% |
| 2024 | |
|---|---|
| TOTAL | 413 |
| Less Than 9th Grade | 17.2% |
| 9th-12th Grade - No Diploma | 15.0% |
| High School Graduate | 13.8% |
| GED/ Alternative Credential | 2.9% |
| Some College - No Degree | 13.8% |
| Associate Degree | 6.8% |
| Bachelor's Degree | 6.5% |
| Graduate/ Professional Degree | 0.0% |
