Bedford

Bedford
Bedford By the Numbers
2022 | |
---|---|
Population | 49,928 |
Households | 21,586 |
Median Age | 42.5 |
Median Household Income | 76,972 |
2022 | Percent | |
---|---|---|
White Alone | 30,087 | 61.2% |
Black Alone | 6,264 | 12.7% |
American Indian Alone | 236 | 0.5% |
Asian Alone | 236 | 0.5% |
Some Other Race Alone | 75 | 0.2% |
Two or More Races | 1,519 | 3.1% |
Hispanic Origin (any race) | 7,438 | 15.1% |
2022 | |
---|---|
TOTAL | 34,753 |
Less Than 9th Grade | 2.2% |
9th-12th Grade - No Diploma | 3.5% |
High School Graduate | 26.7% |
GED/ Alternative Credential | 3.9% |
Some College - No Degree | 26.7% |
Associate Degree | 10.4% |
Bachelor's Degree | 26.6% |
Graduate/ Professional Degree | 0.8% |