Benbrook
Population
25,008
Average Monthly Rent
$1,631
Average Home Price
$373,581
| 2024 | |
|---|---|
| Population | 25008 |
| Households | 10868 |
| Median Age | 40.2 |
| Median Household Income | 85149 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 16003 | 65.7% |
| Black Alone | 1189 | 4.9% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 388 | 1.6% |
| Some Other Race Alone | 59 | 0.2% |
| Two or More Races | 720 | 3.0% |
| Hispanic Origin (any race) | 5973 | 24.5% |
| 2024 | |
|---|---|
| TOTAL | 16603 |
| Less Than 9th Grade | 2.8% |
| 9th-12th Grade - No Diploma | 2.7% |
| High School Graduate | 25.0% |
| GED/ Alternative Credential | 2.0% |
| Some College - No Degree | 25.0% |
| Associate Degree | 6.3% |
| Bachelor's Degree | 28.3% |
| Graduate/ Professional Degree | 2.9% |
