Benbrook

Benbrook
Benbrook By the Numbers
2022 | |
---|---|
Population | 24,520 |
Households | 10,933 |
Median Age | 44.2 |
Median Household Income | 80,766 |
2022 | Percent | |
---|---|---|
White Alone | 15,613 | 66.9% |
Black Alone | 1,081 | 4.6% |
American Indian Alone | 2 | 0.0% |
Asian Alone | 2 | 0.0% |
Some Other Race Alone | 136 | 0.6% |
Two or More Races | 463 | 2.0% |
Hispanic Origin (any race) | 5,600 | 24.0% |
2022 | |
---|---|
TOTAL | 15,901 |
Less Than 9th Grade | 3.1% |
9th-12th Grade - No Diploma | 2.4% |
High School Graduate | 26.4% |
GED/ Alternative Credential | 3.4% |
Some College - No Degree | 26.4% |
Associate Degree | 7.0% |
Bachelor's Degree | 26.5% |
Graduate/ Professional Degree | 2.7% |