Blue Ridge
Population
1,288
Average Home Price
$468,247
| 2024 | |
|---|---|
| Population | 1288 |
| Households | 396 |
| Median Age | 33.9 |
| Median Household Income | 83775 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 651 | 71.9% |
| Black Alone | 1 | 0.1% |
| American Indian Alone | 3 | 0.3% |
| Asian Alone | 2 | 0.2% |
| Some Other Race Alone | 2 | 0.2% |
| Two or More Races | 31 | 3.4% |
| Hispanic Origin (any race) | 215 | 23.8% |
| 2024 | |
|---|---|
| TOTAL | 546 |
| Less Than 9th Grade | 6.6% |
| 9th-12th Grade - No Diploma | 6.6% |
| High School Graduate | 21.6% |
| GED/ Alternative Credential | 6.6% |
| Some College - No Degree | 21.6% |
| Associate Degree | 8.6% |
| Bachelor's Degree | 17.6% |
| Graduate/ Professional Degree | 0.2% |
