Boyd
Population
1,449
| 2024 | |
|---|---|
| Population | 1449 |
| Households | 555 |
| Median Age | 43.2 |
| Median Household Income | 77083 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1040 | 68.3% |
| Black Alone | 22 | 1.4% |
| American Indian Alone | 13 | 0.9% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 25 | 1.6% |
| Hispanic Origin (any race) | 422 | 27.7% |
| 2024 | |
|---|---|
| TOTAL | 1076 |
| Less Than 9th Grade | 8.5% |
| 9th-12th Grade - No Diploma | 9.4% |
| High School Graduate | 20.0% |
| GED/ Alternative Credential | 12.3% |
| Some College - No Degree | 20.0% |
| Associate Degree | 5.8% |
| Bachelor's Degree | 7.2% |
| Graduate/ Professional Degree | 0.0% |
