Bridgeport

Bridgeport
Bridgeport By the Numbers
2022 | |
---|---|
Population | 5,923 |
Households | 1,805 |
Median Age | 32.6 |
Median Household Income | 61,811 |
2022 | Percent | |
---|---|---|
White Alone | 3,499 | 53.8% |
Black Alone | 203 | 3.1% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 80 | 1.2% |
Hispanic Origin (any race) | 2,658 | 40.9% |
2022 | |
---|---|
TOTAL | 4,126 |
Less Than 9th Grade | 14.0% |
9th-12th Grade - No Diploma | 9.8% |
High School Graduate | 22.1% |
GED/ Alternative Credential | 8.6% |
Some College - No Degree | 22.1% |
Associate Degree | 6.9% |
Bachelor's Degree | 13.8% |
Graduate/ Professional Degree | 0.2% |