Bristol CDP
Population
755
| 2024 | |
|---|---|
| Population | 755 |
| Households | 290 |
| Median Age | 43.6 |
| Median Household Income | 88786 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 409 | 69.2% |
| Black Alone | 0 | 0.0% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 41 | 6.9% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 0 | 0.0% |
| Hispanic Origin (any race) | 141 | 23.9% |
| 2024 | |
|---|---|
| TOTAL | 518 |
| Less Than 9th Grade | 2.5% |
| 9th-12th Grade - No Diploma | 7.9% |
| High School Graduate | 20.5% |
| GED/ Alternative Credential | 9.7% |
| Some College - No Degree | 20.5% |
| Associate Degree | 15.8% |
| Bachelor's Degree | 23.4% |
| Graduate/ Professional Degree | 0.0% |
