Burleson

Burleson
Burleson By the Numbers
2022 | |
---|---|
Population | 47,641 |
Households | 17,518 |
Median Age | 35.8 |
Median Household Income | 85,643 |
2022 | Percent | |
---|---|---|
White Alone | 35,617 | 75.5% |
Black Alone | 1,957 | 4.2% |
American Indian Alone | 90 | 0.2% |
Asian Alone | 90 | 0.2% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 2,190 | 4.6% |
Hispanic Origin (any race) | 6,657 | 14.1% |
2022 | |
---|---|
TOTAL | 29,645 |
Less Than 9th Grade | 1.4% |
9th-12th Grade - No Diploma | 3.7% |
High School Graduate | 26.4% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 26.4% |
Associate Degree | 10.9% |
Bachelor's Degree | 19.0% |
Graduate/ Professional Degree | 0.9% |