Burleson
Population
53,764
Average Monthly Rent
$1,628
Average Home Price
$337,010
| 2024 | |
|---|---|
| Population | 53764 |
| Households | 19145 |
| Median Age | 36.6 |
| Median Household Income | 89065 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 34704 | 70.1% |
| Black Alone | 2237 | 4.5% |
| American Indian Alone | 25 | 0.1% |
| Asian Alone | 863 | 1.7% |
| Some Other Race Alone | 125 | 0.3% |
| Two or More Races | 2303 | 4.7% |
| Hispanic Origin (any race) | 9233 | 18.7% |
| 2024 | |
|---|---|
| TOTAL | 31444 |
| Less Than 9th Grade | 2.4% |
| 9th-12th Grade - No Diploma | 4.1% |
| High School Graduate | 25.6% |
| GED/ Alternative Credential | 3.4% |
| Some College - No Degree | 25.6% |
| Associate Degree | 9.8% |
| Bachelor's Degree | 22.1% |
| Graduate/ Professional Degree | 0.5% |
