Campbell
Population
571
| 2024 | |
|---|---|
| Population | 571 |
| Households | 213 |
| Median Age | 42.8 |
| Median Household Income | 92734 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 807 | 82.9% |
| Black Alone | 44 | 4.5% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 8 | 0.8% |
| Some Other Race Alone | 6 | 0.6% |
| Two or More Races | 68 | 7.0% |
| Hispanic Origin (any race) | 41 | 4.2% |
| 2024 | |
|---|---|
| TOTAL | 743 |
| Less Than 9th Grade | 3.5% |
| 9th-12th Grade - No Diploma | 22.1% |
| High School Graduate | 19.7% |
| GED/ Alternative Credential | 21.0% |
| Some College - No Degree | 19.7% |
| Associate Degree | 2.6% |
| Bachelor's Degree | 12.8% |
| Graduate/ Professional Degree | 0.0% |
