Carrollton

Carrollton
Carrollton By the Numbers
2022 | |
---|---|
Population | 133,434 |
Households | 51,561 |
Median Age | 37.6 |
Median Household Income | 88,830 |
2022 | Percent | |
---|---|---|
White Alone | 55,291 | 40.3% |
Black Alone | 13,571 | 9.9% |
American Indian Alone | 267 | 0.2% |
Asian Alone | 267 | 0.2% |
Some Other Race Alone | 60 | 0.0% |
Two or More Races | 2,596 | 1.9% |
Hispanic Origin (any race) | 44,654 | 32.5% |
2022 | |
---|---|
TOTAL | 96,537 |
Less Than 9th Grade | 6.8% |
9th-12th Grade - No Diploma | 5.6% |
High School Graduate | 19.7% |
GED/ Alternative Credential | 2.4% |
Some College - No Degree | 19.7% |
Associate Degree | 7.0% |
Bachelor's Degree | 28.4% |
Graduate/ Professional Degree | 1.7% |