Cedar Hill has distinctive character where families and businesses grow naturally in a safe and clean environment. As the Hill Country of the Dallas Region, Cedar Hill offers unique topography and enjoys many natural amenities such as Lake Joe Pool and beautiful, family-friendly parks. Successful retailers have made Cedar Hill a major shopping, dining and entertainment center for southwest Dallas County and the surrounding areas.
Cedar Hill
Population
49,994
Average Monthly Rent
$1,577
Average Home Price
$309,715
| 2024 | |
|---|---|
| Population | 49994 |
| Households | 17007 |
| Median Age | 37.4 |
| Median Household Income | 87066 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 8422 | 17.3% |
| Black Alone | 24103 | 49.5% |
| American Indian Alone | 17 | 0.0% |
| Asian Alone | 850 | 1.7% |
| Some Other Race Alone | 224 | 0.5% |
| Two or More Races | 2049 | 4.2% |
| Hispanic Origin (any race) | 12889 | 26.4% |
| 2024 | |
|---|---|
| TOTAL | 30727 |
| Less Than 9th Grade | 4.6% |
| 9th-12th Grade - No Diploma | 4.7% |
| High School Graduate | 29.4% |
| GED/ Alternative Credential | 3.2% |
| Some College - No Degree | 29.4% |
| Associate Degree | 8.2% |
| Bachelor's Degree | 18.4% |
| Graduate/ Professional Degree | 0.9% |
