Cedar Hill

Cedar Hill
Cedar Hill By the Numbers
2022 | |
---|---|
Population | 49,148 |
Households | 16,983 |
Median Age | 36 |
Median Household Income | 80,191 |
2022 | Percent | |
---|---|---|
White Alone | 7,993 | 16.5% |
Black Alone | 25,898 | 53.6% |
American Indian Alone | 9 | 0.0% |
Asian Alone | 9 | 0.0% |
Some Other Race Alone | 84 | 0.2% |
Two or More Races | 1,865 | 3.9% |
Hispanic Origin (any race) | 11,112 | 23.0% |
2022 | |
---|---|
TOTAL | 30,109 |
Less Than 9th Grade | 4.1% |
9th-12th Grade - No Diploma | 5.2% |
High School Graduate | 28.9% |
GED/ Alternative Credential | 2.4% |
Some College - No Degree | 28.9% |
Associate Degree | 8.4% |
Bachelor's Degree | 19.3% |
Graduate/ Professional Degree | 1.3% |