Cockrell Hill
Population
3,645
Average Monthly Rent
$1,241
Average Home Price
$229,291
| 2024 | |
|---|---|
| Population | 3645 |
| Households | 1031 |
| Median Age | 34.6 |
| Median Household Income | 61305 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 406 | 10.7% |
| Black Alone | 157 | 4.1% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 18 | 0.5% |
| Hispanic Origin (any race) | 3218 | 84.7% |
| 2024 | |
|---|---|
| TOTAL | 2469 |
| Less Than 9th Grade | 28.8% |
| 9th-12th Grade - No Diploma | 11.3% |
| High School Graduate | 19.6% |
| GED/ Alternative Credential | 5.2% |
| Some College - No Degree | 19.6% |
| Associate Degree | 6.9% |
| Bachelor's Degree | 9.1% |
| Graduate/ Professional Degree | 0.0% |
