Combine
Population
2,195
Average Monthly Rent
$1,198
Average Home Price
$280,745
| 2024 | |
|---|---|
| Population | 2195 |
| Households | 743 |
| Median Age | 41.6 |
| Median Household Income | 100901 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1720 | 65.9% |
| Black Alone | 55 | 2.1% |
| American Indian Alone | 11 | 0.4% |
| Asian Alone | 33 | 1.3% |
| Some Other Race Alone | 4 | 0.2% |
| Two or More Races | 99 | 3.8% |
| Hispanic Origin (any race) | 687 | 26.3% |
| 2024 | |
|---|---|
| TOTAL | 1762 |
| Less Than 9th Grade | 11.6% |
| 9th-12th Grade - No Diploma | 10.1% |
| High School Graduate | 21.5% |
| GED/ Alternative Credential | 4.0% |
| Some College - No Degree | 21.5% |
| Associate Degree | 3.9% |
| Bachelor's Degree | 14.7% |
| Graduate/ Professional Degree | 0.2% |
