Commerce
Population
8,939
Average Monthly Rent
$1,025
| 2024 | |
|---|---|
| Population | 8939 |
| Households | 2926 |
| Median Age | 25.1 |
| Median Household Income | 49626 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 4741 | 52.2% |
| Black Alone | 2058 | 22.7% |
| American Indian Alone | 97 | 1.1% |
| Asian Alone | 279 | 3.1% |
| Some Other Race Alone | 28 | 0.3% |
| Two or More Races | 366 | 4.0% |
| Hispanic Origin (any race) | 1501 | 16.5% |
| 2024 | |
|---|---|
| TOTAL | 4434 |
| Less Than 9th Grade | 3.0% |
| 9th-12th Grade - No Diploma | 9.7% |
| High School Graduate | 25.9% |
| GED/ Alternative Credential | 3.6% |
| Some College - No Degree | 25.9% |
| Associate Degree | 8.4% |
| Bachelor's Degree | 15.2% |
| Graduate/ Professional Degree | 1.3% |
