Commerce

Commerce
Commerce By the Numbers
2022 | |
---|---|
Population | 9,090 |
Households | 2,991 |
Median Age | 27 |
Median Household Income | 37,218 |
2022 | Percent | |
---|---|---|
White Alone | 5,054 | 53.4% |
Black Alone | 2,147 | 22.7% |
American Indian Alone | 263 | 2.8% |
Asian Alone | 263 | 2.8% |
Some Other Race Alone | 32 | 0.3% |
Two or More Races | 249 | 2.6% |
Hispanic Origin (any race) | 1,257 | 13.3% |
2022 | |
---|---|
TOTAL | 4,474 |
Less Than 9th Grade | 2.3% |
9th-12th Grade - No Diploma | 8.0% |
High School Graduate | 27.1% |
GED/ Alternative Credential | 2.1% |
Some College - No Degree | 27.1% |
Associate Degree | 6.3% |
Bachelor's Degree | 15.6% |
Graduate/ Professional Degree | 1.2% |