Cool

Cool
Cool By the Numbers
2022 | |
---|---|
Population | 211 |
Households | 91 |
Median Age | 45.2 |
Median Household Income | 77,491 |
2022 | Percent | |
---|---|---|
White Alone | 117 | 78.0% |
Black Alone | 0 | 0.0% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 0 | 0.0% |
Hispanic Origin (any race) | 33 | 22.0% |
2022 | |
---|---|
TOTAL | 120 |
Less Than 9th Grade | 5.8% |
9th-12th Grade - No Diploma | 8.3% |
High School Graduate | 20.0% |
GED/ Alternative Credential | 7.5% |
Some College - No Degree | 20.0% |
Associate Degree | 6.7% |
Bachelor's Degree | 7.5% |
Graduate/ Professional Degree | 0.0% |