Cresson
Cresson
Cresson By the Numbers
2023 | |
---|---|
Population | 1,768 |
Households | 606 |
Median Age | 40 |
Median Household Income | 96,019 |
2023 | Percent | |
---|---|---|
White Alone | 1,198 | 83.4% |
Black Alone | 69 | 4.8% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 4 | 0.3% |
Some Other Race Alone | 9 | 0.6% |
Two or More Races | 3 | 0.2% |
Hispanic Origin (any race) | 154 | 10.7% |
2023 | |
---|---|
TOTAL | 915 |
Less Than 9th Grade | 0.7% |
9th-12th Grade - No Diploma | 6.7% |
High School Graduate | 20.0% |
GED/ Alternative Credential | 7.5% |
Some College - No Degree | 20.0% |
Associate Degree | 4.2% |
Bachelor's Degree | 22.8% |
Graduate/ Professional Degree | 2.0% |