Dallas
Dallas
Dallas By the Numbers
2023 | |
---|---|
Population | 1,310,845 |
Households | 531,341 |
Median Age | 34 |
Median Household Income | 58,898 |
2023 | Percent | |
---|---|---|
White Alone | 372,751 | 28.6% |
Black Alone | 309,145 | 23.7% |
American Indian Alone | 2,036 | 0.2% |
Asian Alone | 45,104 | 3.5% |
Some Other Race Alone | 2,604 | 0.2% |
Two or More Races | 24,099 | 1.8% |
Hispanic Origin (any race) | 546,633 | 42.0% |
2023 | |
---|---|
TOTAL | 854,195 |
Less Than 9th Grade | 11.4% |
9th-12th Grade - No Diploma | 9.0% |
High School Graduate | 17.4% |
GED/ Alternative Credential | 3.0% |
Some College - No Degree | 17.4% |
Associate Degree | 4.8% |
Bachelor's Degree | 22.1% |
Graduate/ Professional Degree | 3.2% |