Dallas
Population
1,313,550
Average Monthly Rent
$1,670
Average Home Price
$371,149
| 2024 | |
|---|---|
| Population | 1313550 |
| Households | 535075 |
| Median Age | 34.4 |
| Median Household Income | 63874 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 369835 | 28.4% |
| Black Alone | 303605 | 23.3% |
| American Indian Alone | 2119 | 0.2% |
| Asian Alone | 46925 | 3.6% |
| Some Other Race Alone | 2657 | 0.2% |
| Two or More Races | 25705 | 2.0% |
| Hispanic Origin (any race) | 551697 | 42.3% |
| 2024 | |
|---|---|
| TOTAL | 855024 |
| Less Than 9th Grade | 11.1% |
| 9th-12th Grade - No Diploma | 8.7% |
| High School Graduate | 17.0% |
| GED/ Alternative Credential | 3.1% |
| Some College - No Degree | 17.0% |
| Associate Degree | 4.9% |
| Bachelor's Degree | 22.5% |
| Graduate/ Professional Degree | 3.3% |
