Dallas
Dallas
Dallas By the Numbers
| 2024 | |
|---|---|
| Population | 1,313,550 |
| Households | 535,075 |
| Median Age | 34 |
| Median Household Income | 63,874 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 369,835 | 28.4% |
| Black Alone | 303,605 | 23.3% |
| American Indian Alone | 2,119 | 0.2% |
| Asian Alone | 46,925 | 3.6% |
| Some Other Race Alone | 2,657 | 0.2% |
| Two or More Races | 25,705 | 2.0% |
| Hispanic Origin (any race) | 551,697 | 42.3% |
| 2024 | |
|---|---|
| TOTAL | 855,024 |
| Less Than 9th Grade | 11.1% |
| 9th-12th Grade - No Diploma | 8.7% |
| High School Graduate | 17.0% |
| GED/ Alternative Credential | 3.1% |
| Some College - No Degree | 17.0% |
| Associate Degree | 4.9% |
| Bachelor's Degree | 22.5% |
| Graduate/ Professional Degree | 3.3% |