Dallas

Dallas
Dallas By the Numbers
2022 | |
---|---|
Population | 1,304,379 |
Households | 531,642 |
Median Age | 33.8 |
Median Household Income | 59,644 |
2022 | Percent | |
---|---|---|
White Alone | 385,871 | 28.8% |
Black Alone | 321,012 | 24.0% |
American Indian Alone | 1,933 | 0.1% |
Asian Alone | 1,933 | 0.1% |
Some Other Race Alone | 2,403 | 0.2% |
Two or More Races | 24,101 | 1.8% |
Hispanic Origin (any race) | 555,405 | 41.5% |
2022 | |
---|---|
TOTAL | 876,582 |
Less Than 9th Grade | 11.9% |
9th-12th Grade - No Diploma | 9.1% |
High School Graduate | 17.9% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 17.9% |
Associate Degree | 4.7% |
Bachelor's Degree | 21.6% |
Graduate/ Professional Degree | 3.1% |