Decatur
Decatur
Decatur By the Numbers
2024 | |
---|---|
Population | 6,812 |
Households | 2,553 |
Median Age | 39 |
Median Household Income | 74,240 |
2024 | Percent | |
---|---|---|
White Alone | 4,167 | 59.6% |
Black Alone | 137 | 2.0% |
American Indian Alone | 8 | 0.1% |
Asian Alone | 49 | 0.7% |
Some Other Race Alone | 2 | 0.0% |
Two or More Races | 63 | 0.9% |
Hispanic Origin (any race) | 2,565 | 36.7% |
2024 | |
---|---|
TOTAL | 4,405 |
Less Than 9th Grade | 13.5% |
9th-12th Grade - No Diploma | 4.5% |
High School Graduate | 25.4% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 25.4% |
Associate Degree | 9.1% |
Bachelor's Degree | 11.3% |
Graduate/ Professional Degree | 1.4% |