DeSoto

DeSoto
DeSoto By the Numbers
2022 | |
---|---|
Population | 56,145 |
Households | 20,815 |
Median Age | 38.4 |
Median Household Income | 78,637 |
2022 | Percent | |
---|---|---|
White Alone | 5,678 | 10.7% |
Black Alone | 36,039 | 67.8% |
American Indian Alone | 48 | 0.1% |
Asian Alone | 48 | 0.1% |
Some Other Race Alone | 236 | 0.4% |
Two or More Races | 1,270 | 2.4% |
Hispanic Origin (any race) | 9,567 | 18.0% |
2022 | |
---|---|
TOTAL | 35,886 |
Less Than 9th Grade | 2.1% |
9th-12th Grade - No Diploma | 7.6% |
High School Graduate | 31.6% |
GED/ Alternative Credential | 3.1% |
Some College - No Degree | 31.6% |
Associate Degree | 8.8% |
Bachelor's Degree | 17.1% |
Graduate/ Professional Degree | 1.3% |