Double Oak
Double Oak
Double Oak By the Numbers
2024 | |
---|---|
Population | 3,095 |
Households | 1,038 |
Median Age | 49 |
Median Household Income | 183,225 |
2024 | Percent | |
---|---|---|
White Alone | 2,537 | 83.5% |
Black Alone | 84 | 2.8% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 59 | 1.9% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 119 | 3.9% |
Hispanic Origin (any race) | 240 | 7.9% |
2024 | |
---|---|
TOTAL | 2,193 |
Less Than 9th Grade | 1.2% |
9th-12th Grade - No Diploma | 1.6% |
High School Graduate | 16.3% |
GED/ Alternative Credential | 1.2% |
Some College - No Degree | 16.3% |
Associate Degree | 10.1% |
Bachelor's Degree | 38.3% |
Graduate/ Professional Degree | 2.6% |