Double Oak
Population
3,095
Average Monthly Rent
$1,746
Average Home Price
$518,380
| 2024 | |
|---|---|
| Population | 3095 |
| Households | 1038 |
| Median Age | 48.5 |
| Median Household Income | 183225 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2537 | 83.5% |
| Black Alone | 84 | 2.8% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 59 | 1.9% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 119 | 3.9% |
| Hispanic Origin (any race) | 240 | 7.9% |
| 2024 | |
|---|---|
| TOTAL | 2193 |
| Less Than 9th Grade | 1.2% |
| 9th-12th Grade - No Diploma | 1.6% |
| High School Graduate | 16.3% |
| GED/ Alternative Credential | 1.2% |
| Some College - No Degree | 16.3% |
| Associate Degree | 10.1% |
| Bachelor's Degree | 38.3% |
| Graduate/ Professional Degree | 2.6% |
