Double Oak

Double Oak
Double Oak By the Numbers
2022 | |
---|---|
Population | 3,054 |
Households | 1,009 |
Median Age | 45.1 |
Median Household Income | 167,474 |
2022 | Percent | |
---|---|---|
White Alone | 2,517 | 81.2% |
Black Alone | 97 | 3.1% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 122 | 3.9% |
Hispanic Origin (any race) | 277 | 8.9% |
2022 | |
---|---|
TOTAL | 2,208 |
Less Than 9th Grade | 1.6% |
9th-12th Grade - No Diploma | 2.0% |
High School Graduate | 17.3% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 17.3% |
Associate Degree | 8.3% |
Bachelor's Degree | 38.1% |
Graduate/ Professional Degree | 2.4% |