Ennis
Population
21,057
Average Monthly Rent
$1,543
| 2024 | |
|---|---|
| Population | 21057 |
| Households | 7285 |
| Median Age | 34 |
| Median Household Income | 72662 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 8089 | 39.0% |
| Black Alone | 2220 | 10.7% |
| American Indian Alone | 37 | 0.2% |
| Asian Alone | 9 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 215 | 1.0% |
| Hispanic Origin (any race) | 10171 | 49.0% |
| 2024 | |
|---|---|
| TOTAL | 12901 |
| Less Than 9th Grade | 10.0% |
| 9th-12th Grade - No Diploma | 11.8% |
| High School Graduate | 20.7% |
| GED/ Alternative Credential | 5.0% |
| Some College - No Degree | 20.7% |
| Associate Degree | 9.3% |
| Bachelor's Degree | 15.5% |
| Graduate/ Professional Degree | 0.5% |
