Ennis

Ennis
Ennis By the Numbers
2022 | |
---|---|
Population | 20,159 |
Households | 6,898 |
Median Age | 32.5 |
Median Household Income | 58,735 |
2022 | Percent | |
---|---|---|
White Alone | 7,487 | 37.6% |
Black Alone | 2,979 | 15.0% |
American Indian Alone | 31 | 0.2% |
Asian Alone | 31 | 0.2% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 521 | 2.6% |
Hispanic Origin (any race) | 8,864 | 44.5% |
2022 | |
---|---|
TOTAL | 12,375 |
Less Than 9th Grade | 9.4% |
9th-12th Grade - No Diploma | 13.5% |
High School Graduate | 22.6% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 22.6% |
Associate Degree | 8.6% |
Bachelor's Degree | 14.5% |
Graduate/ Professional Degree | 0.6% |