Everman
Population
6,143
Average Monthly Rent
$1,078
Average Home Price
$249,679
| 2024 | |
|---|---|
| Population | 6143 |
| Households | 1873 |
| Median Age | 33.8 |
| Median Household Income | 59009 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1274 | 20.9% |
| Black Alone | 1690 | 27.7% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 18 | 0.3% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 104 | 1.7% |
| Hispanic Origin (any race) | 3016 | 49.4% |
| 2024 | |
|---|---|
| TOTAL | 4024 |
| Less Than 9th Grade | 12.0% |
| 9th-12th Grade - No Diploma | 9.8% |
| High School Graduate | 25.3% |
| GED/ Alternative Credential | 8.0% |
| Some College - No Degree | 25.3% |
| Associate Degree | 5.3% |
| Bachelor's Degree | 8.4% |
| Graduate/ Professional Degree | 0.0% |
