Fairview

Fairview
Fairview By the Numbers
2022 | |
---|---|
Population | 10,372 |
Households | 4,477 |
Median Age | 47.5 |
Median Household Income | 96,515 |
2022 | Percent | |
---|---|---|
White Alone | 7,392 | 82.2% |
Black Alone | 744 | 8.3% |
American Indian Alone | 9 | 0.1% |
Asian Alone | 9 | 0.1% |
Some Other Race Alone | 57 | 0.6% |
Two or More Races | 197 | 2.2% |
Hispanic Origin (any race) | 269 | 3.0% |
2022 | |
---|---|
TOTAL | 6,632 |
Less Than 9th Grade | 0.5% |
9th-12th Grade - No Diploma | 1.9% |
High School Graduate | 19.3% |
GED/ Alternative Credential | 1.9% |
Some College - No Degree | 19.3% |
Associate Degree | 5.8% |
Bachelor's Degree | 39.5% |
Graduate/ Professional Degree | 4.4% |