Farmers Branch, known as a “city in a park,” is a suburb of Dallas. Just 15-minutes north of downtown proper, Farmers Branch has 28-parks within 12-square miles, and plenty of options for foodies. Traditional Vietnamese Street food, BBQ, and local brews are a few of the options that help foster a thriving community. The area is served by two school districts — Carrollton- Farmers Branch Independent School District and Dallas Independent School District.
Farmers Branch
Population
41,827
Average Monthly Rent
$1,964
Average Home Price
$416,275
| 2024 | |
|---|---|
| Population | 41827 |
| Households | 18435 |
| Median Age | 34.6 |
| Median Household Income | 89563 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 12582 | 35.0% |
| Black Alone | 2846 | 7.9% |
| American Indian Alone | 58 | 0.2% |
| Asian Alone | 3740 | 10.4% |
| Some Other Race Alone | 64 | 0.2% |
| Two or More Races | 750 | 2.1% |
| Hispanic Origin (any race) | 15945 | 44.3% |
| 2024 | |
|---|---|
| TOTAL | 24986 |
| Less Than 9th Grade | 10.0% |
| 9th-12th Grade - No Diploma | 6.8% |
| High School Graduate | 15.9% |
| GED/ Alternative Credential | 2.3% |
| Some College - No Degree | 15.9% |
| Associate Degree | 5.0% |
| Bachelor's Degree | 29.9% |
| Graduate/ Professional Degree | 1.9% |
