Farmersville
Population
4,133
Average Monthly Rent
$1,369
Average Home Price
$373,756
| 2024 | |
|---|---|
| Population | 4133 |
| Households | 1467 |
| Median Age | 37.9 |
| Median Household Income | 81585 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2786 | 75.1% |
| Black Alone | 427 | 11.5% |
| American Indian Alone | 51 | 1.4% |
| Asian Alone | 7 | 0.2% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 0 | 0.0% |
| Hispanic Origin (any race) | 437 | 11.8% |
| 2024 | |
|---|---|
| TOTAL | 2363 |
| Less Than 9th Grade | 4.5% |
| 9th-12th Grade - No Diploma | 8.2% |
| High School Graduate | 26.2% |
| GED/ Alternative Credential | 0.3% |
| Some College - No Degree | 26.2% |
| Associate Degree | 5.3% |
| Bachelor's Degree | 10.4% |
| Graduate/ Professional Degree | 0.0% |
