Ferris
Population
3,601
Average Monthly Rent
$1,307
Average Home Price
$284,716
| 2024 | |
|---|---|
| Population | 3601 |
| Households | 1199 |
| Median Age | 36.8 |
| Median Household Income | 63698 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 695 | 25.0% |
| Black Alone | 479 | 17.2% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 38 | 1.4% |
| Hispanic Origin (any race) | 1573 | 56.5% |
| 2024 | |
|---|---|
| TOTAL | 1638 |
| Less Than 9th Grade | 11.8% |
| 9th-12th Grade - No Diploma | 12.6% |
| High School Graduate | 28.0% |
| GED/ Alternative Credential | 9.8% |
| Some College - No Degree | 28.0% |
| Associate Degree | 1.8% |
| Bachelor's Degree | 13.6% |
| Graduate/ Professional Degree | 0.6% |
