Ferris
Ferris
Ferris By the Numbers
2023 | |
---|---|
Population | 3,184 |
Households | 1,086 |
Median Age | 35 |
Median Household Income | 60,717 |
2023 | Percent | |
---|---|---|
White Alone | 761 | 27.0% |
Black Alone | 455 | 16.1% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 1 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 5 | 0.2% |
Hispanic Origin (any race) | 1,596 | 56.6% |
2023 | |
---|---|
TOTAL | 1,600 |
Less Than 9th Grade | 10.6% |
9th-12th Grade - No Diploma | 19.4% |
High School Graduate | 27.0% |
GED/ Alternative Credential | 4.5% |
Some College - No Degree | 27.0% |
Associate Degree | 4.5% |
Bachelor's Degree | 7.9% |
Graduate/ Professional Degree | 0.6% |