Flower Mound

Flower Mound
Flower Mound By the Numbers
2022 | |
---|---|
Population | 75,956 |
Households | 26,855 |
Median Age | 39.6 |
Median Household Income | 147,547 |
2022 | Percent | |
---|---|---|
White Alone | 55,730 | 70.7% |
Black Alone | 3,049 | 3.9% |
American Indian Alone | 183 | 0.2% |
Asian Alone | 183 | 0.2% |
Some Other Race Alone | 134 | 0.2% |
Two or More Races | 2,228 | 2.8% |
Hispanic Origin (any race) | 9,100 | 11.5% |
2022 | |
---|---|
TOTAL | 51,433 |
Less Than 9th Grade | 1.6% |
9th-12th Grade - No Diploma | 1.5% |
High School Graduate | 16.7% |
GED/ Alternative Credential | 1.9% |
Some College - No Degree | 16.7% |
Associate Degree | 6.4% |
Bachelor's Degree | 40.8% |
Graduate/ Professional Degree | 2.7% |